Difference between revisions of "Moss Etched Gauntlets"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
RemoSegrop (Talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | + | [[File:Moss_Etched_Gauntlets.jpg]] | |
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Gloves]] |
| + | |- | ||
| + | | Type | ||
| + | | Chain | ||
| + | |- | ||
| + | | Requirements | ||
| + | | 19 | ||
| + | |- | ||
| + | | Armor | ||
| + | | +20 | ||
| + | |- | ||
| + | | Maximum Health | ||
| + | | +24 | ||
| + | |- | ||
| + | | Maximum Mana | ||
| + | | +20 | ||
| + | |- | ||
| + | | Attack | ||
| + | | +3 | ||
| + | |- | ||
| + | | Dual Wield | ||
| + | | +5 | ||
| + | |- | ||
| + | | Double Attack | ||
| + | | +3 | ||
| + | |- | ||
| + | | All Resistances | ||
| + | | +7 | ||
| + | |- | ||
|} | |} | ||
Revision as of 06:59, 3 April 2015
| Properties | Values |
|---|---|
| Slot | Gloves |
| Type | Chain |
| Requirements | 19 |
| Armor | +20 |
| Maximum Health | +24 |
| Maximum Mana | +20 |
| Attack | +3 |
| Dual Wield | +5 |
| Double Attack | +3 |
| All Resistances | +7 |
