Difference between revisions of "Vagrant's Timber"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| Line 1: | Line 1: | ||
| − | + | [[file:Vagrant's_Timber.JPG]] | |
| + | [[file:Vagrant's_Timber2.JPG]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 6: | Line 7: | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |Slot |
| − | | | + | |[[Shoulders]] |
| + | |- | ||
| + | |Type | ||
| + | |Leather | ||
| + | |- | ||
| + | |Requirement | ||
| + | |11 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +20 | ||
| + | |- | ||
| + | |Stamina | ||
| + | | +15 | ||
| + | |- | ||
| + | |Mana Per Tick | ||
| + | | +2 | ||
| + | |- | ||
| + | |Resist Poison | ||
| + | | +12 | ||
| + | |- | ||
| + | |Resist Magic | ||
| + | | +15 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +15 | ||
| + | |- | ||
| + | |All Resistances | ||
| + | | +12 | ||
| + | |- | ||
| + | |Thorn Damage | ||
| + | | +12 | ||
| + | |- | ||
|} | |} | ||
Revision as of 20:43, 3 April 2015
| Properties | Values |
|---|---|
| Slot | Shoulders |
| Type | Leather |
| Requirement | 11 |
| Armor | +20 |
| Stamina | +15 |
| Mana Per Tick | +2 |
| Resist Poison | +12 |
| Resist Magic | +15 |
| Resist Cold | +15 |
| All Resistances | +12 |
| Thorn Damage | +12 |