Difference between revisions of "Gladius"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Gladius.JPG]] | |
+ | [[File:Gladius2.JPG]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 7: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | One-Hand Slashing | ||
+ | |- | ||
+ | | Damage | ||
+ | | 6 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 28 | ||
+ | |- | ||
+ | | Dropped By | ||
+ | | Chief Grimden | ||
+ | |- | ||
+ | | Location | ||
+ | | [[Landfeld Outpost 3]] | ||
+ | |- | ||
+ | | Stamina | ||
+ | | +7 | ||
+ | |- | ||
+ | | Agility | ||
+ | | +7 | ||
+ | |- | ||
+ | | Dexterity | ||
+ | | +7 | ||
+ | |- | ||
+ | | Critical Damage | ||
+ | | +5% | ||
+ | |- | ||
+ | | Maximum Magic Damage Reduction | ||
+ | | +4 | ||
+ | |- | ||
+ | | Magic Damage | ||
+ | | +7 | ||
+ | |- | ||
|} | |} |
Revision as of 23:50, 3 April 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | One-Hand Slashing |
Damage | 6 |
Delay | 28 |
Dropped By | Chief Grimden |
Location | Landfeld Outpost 3 |
Stamina | +7 |
Agility | +7 |
Dexterity | +7 |
Critical Damage | +5% |
Maximum Magic Damage Reduction | +4 |
Magic Damage | +7 |