Difference between revisions of "Gloves"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Dusty Bloodstained Gloves | 5 | Cloth | 12 |- | Frostburn Gauntlets | 17 | Plate | 1...") |
|||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
! Weight | ! Weight | ||
! Level Requirement | ! Level Requirement | ||
| + | |- | ||
| + | | [[The Hand of Armetrin]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | | ||
|- | |- | ||
| [[Dusty Bloodstained Gloves]] | | [[Dusty Bloodstained Gloves]] | ||
| − | | | + | | |
| Cloth | | Cloth | ||
| 12 | | 12 | ||
|- | |- | ||
| − | | [[ | + | | [[Gauntlets of Omnipotence]] |
| − | | | + | | |
| − | | | + | | Cloth |
| − | | | + | | 19 |
|- | |- | ||
| − | | [[ | + | | [[Luminescent Touch]] |
| − | | | + | | |
| Cloth | | Cloth | ||
| − | | | + | | 26 |
|- | |- | ||
| − | | [[ | + | | [[Bloodfist Gloves]] |
| + | | 11 | ||
| + | | Leather | ||
| + | | | ||
| + | |- | ||
| + | | [[Drakescale Gloves]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 13 | ||
| + | |- | ||
| + | | [[Griffon Talon Gloves]] | ||
| + | | | ||
| + | | Leather | ||
| 18 | | 18 | ||
| + | |- | ||
| + | | [[Impskin Gloves]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 22 | ||
| + | |- | ||
| + | | [[Lupine Serrated Gauntlets]] | ||
| + | | | ||
| + | | | ||
| + | | 20 | ||
| + | |- | ||
| + | | [[Merchant's Guards]] | ||
| + | | | ||
| + | | Chain | ||
| + | | | ||
| + | |- | ||
| + | | [[Sorcerer's Gauntlets]] | ||
| + | | | ||
| + | | | ||
| + | | 15 | ||
| + | |- | ||
| + | | [[Moss Etched Gauntlets]] | ||
| + | | | ||
| Chain | | Chain | ||
| 19 | | 19 | ||
|- | |- | ||
| − | | [[ | + | | [[Frostburn Grips]] |
| − | | | + | | 14 |
| + | | Plate | ||
| + | | | ||
| + | |- | ||
| + | | [[Junon's Gleaming Gauntlets]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 14 | ||
| + | |- | ||
| + | | [[Charred Gauntlets]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 17 | ||
| + | |- | ||
| + | | [[Gauntlets of Brute Strength]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 26 | ||
| + | |- | ||
| + | | [[Greenthorn Hide Gloves]] | ||
| + | | 12 | ||
| Leather | | Leather | ||
| 13 | | 13 | ||
|} | |} | ||
| + | |||
| + | |||
| + | [[Category:Gloves]] | ||
Latest revision as of 01:07, 4 April 2015
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| The Hand of Armetrin | Cloth | ||
| Dusty Bloodstained Gloves | Cloth | 12 | |
| Gauntlets of Omnipotence | Cloth | 19 | |
| Luminescent Touch | Cloth | 26 | |
| Bloodfist Gloves | 11 | Leather | |
| Drakescale Gloves | Leather | 13 | |
| Griffon Talon Gloves | Leather | 18 | |
| Impskin Gloves | Leather | 22 | |
| Lupine Serrated Gauntlets | 20 | ||
| Merchant's Guards | Chain | ||
| Sorcerer's Gauntlets | 15 | ||
| Moss Etched Gauntlets | Chain | 19 | |
| Frostburn Grips | 14 | Plate | |
| Junon's Gleaming Gauntlets | Plate | 14 | |
| Charred Gauntlets | Plate | 17 | |
| Gauntlets of Brute Strength | Plate | 26 | |
| Greenthorn Hide Gloves | 12 | Leather | 13 |