Difference between revisions of "Rings"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Level Requirement |- | Manald Heal Ring | 9 |- | Raven Frost | 24 |- | Ring of Xorbb | 13 |- | Jagged Band | 12 |- |...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Stone of Artremia]] |
− | | | + | | 15 |
|- | |- | ||
− | | [[ | + | | [[Jagged Band]] |
− | | | + | | 12 |
|- | |- | ||
− | | [[Ring of | + | | [[Ring of Howling Thicket]] |
| 13 | | 13 | ||
|- | |- | ||
− | | [[ | + | | [[Beryl Skull Ring]] |
− | | | + | | 18 |
|- | |- | ||
− | | [[ | + | | [[Blazing Star]] |
− | | | + | | 21 |
|- | |- | ||
− | | [[ | + | | [[Crow's Frost]] |
− | | | + | | 24 |
|- | |- | ||
− | | [[ | + | | [[Moonstone Band]] |
− | | | + | | 25 |
|- | |- | ||
− | | [[ | + | | [[Ovext's Amethyst Ring]] |
− | | | + | | 28 |
− | + | ||
− | + | ||
− | + | ||
|} | |} | ||
+ | |||
+ | [[Category:Rings]] |
Latest revision as of 01:10, 4 April 2015
Name | Level Requirement |
---|---|
Stone of Artremia | 15 |
Jagged Band | 12 |
Ring of Howling Thicket | 13 |
Beryl Skull Ring | 18 |
Blazing Star | 21 |
Crow's Frost | 24 |
Moonstone Band | 25 |
Ovext's Amethyst Ring | 28 |