Difference between revisions of "Razormaw Cutlass"
From Nevergrind Wiki
Jellybones (Talk | contribs) |
|||
Line 1: | Line 1: | ||
− | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 6: | Line 5: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Damage |
− | | | + | | 8 |
+ | |- | ||
+ | | Delay | ||
+ | | 30 | ||
+ | |- | ||
+ | | Stamina | ||
+ | | 13 | ||
+ | |- | ||
+ | | Critical Chance | ||
+ | | 3 | ||
+ | |- | ||
+ | | Maximum Magic Damage Reduction | ||
+ | | 5 | ||
+ | |- | ||
+ | | Thorn Damage | ||
+ | | 7 | ||
+ | |- | ||
+ | | Cold Damage | ||
+ | | 12 | ||
+ | |- | ||
+ | | Physical Damage | ||
+ | | +12% | ||
+ | |- | ||
+ | | Life Leech | ||
+ | | 3 | ||
+ | |- | ||
|} | |} | ||
+ | Required Level: 19 | ||
[[Category:1H Slash]] | [[Category:1H Slash]] |
Revision as of 15:51, 4 April 2015
Properties | Values |
---|---|
Damage | 8 |
Delay | 30 |
Stamina | 13 |
Critical Chance | 3 |
Maximum Magic Damage Reduction | 5 |
Thorn Damage | 7 |
Cold Damage | 12 |
Physical Damage | +12% |
Life Leech | 3 |
Required Level: 19