Difference between revisions of "Gatorscale Leggings"
From Nevergrind Wiki
								
												
				| Line 1: | Line 1: | ||
| − | + | [[File:Gatorscale_Leggings.JPG ]] | |
| + | [[File:Gatorscale_Leggings2.JPG ]] | ||
| − | {| class="wikitable sortable"   | + | {| class="wikitable sortable" | 
| |- | |- | ||
| ! Properties | ! Properties | ||
| ! Values | ! Values | ||
| |- | |- | ||
| − | |||
| − | |||
| − | |||
| + | | Slot  | ||
| + | | [[Legs]] | ||
| + | |- | ||
| + | |||
| + | | Type  | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | |||
| + | | Required Level  | ||
| + | | 9 | ||
| + | |- | ||
| + | |||
| + | | Dropped By  | ||
| + | | Chief Grimden | ||
| + | |- | ||
| + | |||
| + | | Location  | ||
| + | | [[Lanfeld Outpost 3]] | ||
| + | |- | ||
| + | |||
| + | |Armor | ||
| + | | +16 | ||
| + | |- | ||
| + | |||
| + | |Maximum Health | ||
| + | | +16 | ||
| + | |- | ||
| + | |||
| + | |Stamina | ||
| + | | +5 | ||
| + | |- | ||
| + | |||
| + | |Wisdom | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |Defense | ||
| + | | +2 | ||
| + | |- | ||
| + | |||
| + | |Experience Per Kill | ||
| + | | +5% | ||
| + | |- | ||
| + | |||
| + | |Physical Damage | ||
| + | | +4 | ||
| + | |- | ||
| + | |||
| + | |} | ||
| [[Category:Legs]] | [[Category:Legs]] | ||
Latest revision as of 16:27, 4 April 2015
| Properties | Values | 
|---|---|
| Slot | Legs | 
| Type | Leather | 
| Required Level | 9 | 
| Dropped By | Chief Grimden | 
| Location | Lanfeld Outpost 3 | 
| Armor | +16 | 
| Maximum Health | +16 | 
| Stamina | +5 | 
| Wisdom | +10 | 
| Defense | +2 | 
| Experience Per Kill | +5% | 
| Physical Damage | +4 | 
