Difference between revisions of "Exceptional 1H Slash"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 42 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Clastocaust's Flame]] |
| − | | | + | | |
| − | | | + | | |
| + | | 36 | ||
| + | |- | ||
| + | | [[Scimitar of the Grovecaller]] | ||
| + | | | ||
| + | | | ||
| + | | 38 | ||
| + | |- | ||
| + | | [[Fluxbladed Axe]] | ||
| + | | | ||
| + | | | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Spined Dragon Claws]] | ||
| + | | | ||
| + | | | ||
| 42 | | 42 | ||
| + | |- | ||
| + | | [[Hydraclash]] | ||
| + | | | ||
| + | | | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Bloodmoon]] | ||
| + | | | ||
| + | | | ||
| + | | 46 | ||
| + | |- | ||
| + | | [[Axe of Resistance]] | ||
| + | | | ||
| + | | | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Fernzephyr]] | ||
| + | | | ||
| + | | | ||
| + | | 50 | ||
|} | |} | ||
Revision as of 15:09, 1 April 2015
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Clastocaust's Flame | 36 | ||
| Scimitar of the Grovecaller | 38 | ||
| Fluxbladed Axe | 40 | ||
| Spined Dragon Claws | 42 | ||
| Hydraclash | 44 | ||
| Bloodmoon | 46 | ||
| Axe of Resistance | 48 | ||
| Fernzephyr | 50 |