Difference between revisions of "Exceptional 1H Blunt"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Damage ! Delay ! Level Requirement |- | Test Item | 9 | 5000 | 42 |}") |
|||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Sprioc Warhammer]] |
| − | | | + | | |
| − | | | + | | |
| + | | 36 | ||
| + | |- | ||
| + | | [[Fleshrender]] | ||
| + | | | ||
| + | | | ||
| + | | 38 | ||
| + | |- | ||
| + | | [[Rathmonan's Vortex]] | ||
| + | | | ||
| + | | | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Moonfall]] | ||
| + | | | ||
| + | | | ||
| 42 | | 42 | ||
| + | |- | ||
| + | | [[Sureshrill Frost]] | ||
| + | | | ||
| + | | | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Truesight Hammer]] | ||
| + | | | ||
| + | | | ||
| + | | 46 | ||
| + | |- | ||
| + | | [[Earthshaker]] | ||
| + | | | ||
| + | | | ||
| + | | 48 | ||
|} | |} | ||
Revision as of 15:12, 1 April 2015
| Name | Damage | Delay | Level Requirement |
|---|---|---|---|
| Sprioc Warhammer | 36 | ||
| Fleshrender | 38 | ||
| Rathmonan's Vortex | 40 | ||
| Moonfall | 42 | ||
| Sureshrill Frost | 44 | ||
| Truesight Hammer | 46 | ||
| Earthshaker | 48 |