Difference between revisions of "Sacrificial Dagger"
From Nevergrind Wiki
Jellybones (Talk | contribs) |
|||
Line 4: | Line 4: | ||
|- | |- | ||
! Properties | ! Properties | ||
+ | ! Values | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Damage |
− | | | + | | 5 |
+ | |- | ||
+ | | Delay | ||
+ | | 21 | ||
+ | |- | ||
+ | | Maximum Mana | ||
+ | | +21 | ||
+ | |- | ||
+ | | Intelligence | ||
+ | | +10 | ||
+ | |- | ||
+ | | Mana Per Tick | ||
+ | | +2 | ||
+ | |- | ||
+ | | Piercing | ||
+ | | +3 | ||
+ | |- | ||
+ | | Health Per Kill | ||
+ | | +5 | ||
+ | |- | ||
+ | | Poison Damage | ||
+ | | +11 | ||
+ | |- | ||
+ | | Life Leech | ||
+ | | 3 | ||
+ | |- | ||
+ | | Mana Leech | ||
+ | | 3 | ||
+ | |- | ||
|} | |} | ||
[[Category:Piercers]] | [[Category:Piercers]] |
Revision as of 16:37, 5 April 2015
Image unavailable.
Properties | Values | Values |
---|---|---|
Damage | 5 | |
Delay | 21 | |
Maximum Mana | +21 | |
Intelligence | +10 | |
Mana Per Tick | +2 | |
Piercing | +3 | |
Health Per Kill | +5 | |
Poison Damage | +11 | |
Life Leech | 3 | |
Mana Leech | 3 |