Difference between revisions of "Brown Chitin Shell"
From Nevergrind Wiki
Jellybones (Talk | contribs) |
|||
Line 6: | Line 6: | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Armor |
− | | | + | | +35 |
+ | |- | ||
+ | | Stamina | ||
+ | | +11 | ||
+ | |- | ||
+ | | Agility | ||
+ | | +11 | ||
+ | |- | ||
+ | | Dexterity | ||
+ | | +11 | ||
+ | |- | ||
+ | | Defense | ||
+ | | +3 | ||
+ | |- | ||
+ | | Alteration | ||
+ | | +3 | ||
+ | |- | ||
+ | | Abjuration | ||
+ | | +2 | ||
+ | |- | ||
+ | | Maximum Physical Damage Reduction | ||
+ | | +5 | ||
+ | |- | ||
+ | | Silence Duration | ||
+ | | -24% | ||
+ | - | ||
|} | |} | ||
[[Category:Chest]] | [[Category:Chest]] |
Revision as of 17:09, 5 April 2015
Image unavailable.
Properties | Values |
---|---|
Armor | +35 |
Stamina | +11 |
Agility | +11 |
Dexterity | +11 |
Defense | +3 |
Alteration | +3 |
Abjuration | +2 |
Maximum Physical Damage Reduction | +5 |
Silence Duration | -24%
- |