Difference between revisions of "Elite Rings"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Level Requirement |- | Test Item | 58 |}") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
− | | [[ | + | | [[Carrion Zephyr]] |
+ | | 55 | ||
+ | |- | ||
+ | | [[Ring of Winter]] | ||
+ | | 55 | ||
+ | |- | ||
+ | | [[Ring of the Sky]] | ||
+ | | 57 | ||
+ | |- | ||
+ | | [[Reaper's Ring]] | ||
| 58 | | 58 | ||
+ | |- | ||
+ | | [[Nature's Agony]] | ||
+ | | 59 | ||
+ | |- | ||
+ | | [[Signet of Desticor]] | ||
+ | | 62 | ||
+ | |- | ||
+ | | [[Wisp's Cradle]] | ||
+ | | 63 | ||
+ | |- | ||
+ | | [[Crystasia's Onyx Ring]] | ||
+ | | 63 | ||
+ | |- | ||
+ | | [[Ring of Surlin]] | ||
+ | | 64 | ||
+ | |- | ||
+ | | [[Ormir's Cyclone]] | ||
+ | | 65 | ||
|} | |} | ||
+ | |||
+ | [[Category:Rings]] |
Latest revision as of 13:26, 6 April 2015
Name | Level Requirement |
---|---|
Carrion Zephyr | 55 |
Ring of Winter | 55 |
Ring of the Sky | 57 |
Reaper's Ring | 58 |
Nature's Agony | 59 |
Signet of Desticor | 62 |
Wisp's Cradle | 63 |
Crystasia's Onyx Ring | 63 |
Ring of Surlin | 64 |
Ormir's Cyclone | 65 |