Difference between revisions of "Emissary's Craft"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| Required Level | | Required Level | ||
| 12 | | 12 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Dodge | | Dodge | ||
Line 33: | Line 27: | ||
| Resist Fire | | Resist Fire | ||
| +10 | | +10 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
+ | |||
+ | {{Template:Emissary Set Bonus}} | ||
+ | |||
+ | [[Category:Trinkets]] |
Latest revision as of 17:59, 6 April 2015
Properties | Values |
---|---|
Slot | Trinket |
Required Level | 12 |
Dodge | +3 |
Evocation | +5 |
All Skills | +1 |
Resist Poison | +15 |
Resist Fire | +10 |
Emissary's Set
Total Items | Bonus |
---|---|
2 | +12 All Resistances |
3 | +15 Experience Per Kill |
4 | +7 All Skills |