Difference between revisions of "Vagrant's Timber"
From Nevergrind Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 39: | Line 39: | ||
|Thorn Damage | |Thorn Damage | ||
| +12 | | +12 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| + | |||
| + | {{Template:Vagrant Set Bonus}} | ||
| + | |||
| + | [[Category:Shoulders]] | ||
Latest revision as of 18:04, 6 April 2015
| Properties | Values |
|---|---|
| Slot | Shoulders |
| Type | Leather |
| Requirement | 11 |
| Armor | +20 |
| Stamina | +15 |
| Mana Per Tick | +2 |
| Resist Poison | +12 |
| Resist Magic | +15 |
| Resist Cold | +15 |
| All Resistances | +12 |
| Thorn Damage | +12 |
Vagrant's Set
| Total Items | Bonus |
|---|---|
| 2 | +12 Thorn Damage |
| 3 | +35 Maximum Mana |
| 4 | +12% Fire Damage |