Difference between revisions of "Augur's Set"
From Nevergrind Wiki
Line 39: | Line 39: | ||
|} | |} | ||
− | + | {{Template:Augur Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Revision as of 18:16, 6 April 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Augur's Skull | Helmet | ||
Augur's Harvester | 2H Weapon | ||
Augur's Pustule | Ring | ||
Augur's Sludge | Boots | ||
Augur's Enmity | Trinket | ||
Augur's Rancor | Legs |
Augur's Set
Total Items | Bonus |
---|---|
2 | +60 Maximum Health |
3 | +8 Mana Leech |
4 | +40 Intelligence |
5 | +25% Critical Damage |
6 | +40 Critical Chance, Harm Touch: Cooldown Reduced 40 Seconds |