Difference between revisions of "Bloodletter's Set"
From Nevergrind Wiki
| Line 39: | Line 39: | ||
|} | |} | ||
| − | + | {{Template:Bloodletter Set Bonus}} | |
| − | { | + | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
Revision as of 18:20, 6 April 2015
Items
| Name | Armor | Level Requirement | Slot |
|---|---|---|---|
| Bloodletter's Lancet | 1H Weapon | ||
| Bloodletter's Clot | Ring | ||
| Bloodletter's Vial | Neck | ||
| Bloodletter's Marrow | Belt | ||
| Bloodletter's Spleen | Chest | ||
| Bloodletter's Serum | Bracers |
Bloodletter's Set
| Total Items | Bonus |
|---|---|
| 2 | +12 Health Per Kill |
| 3 | +10 Dual Wield |
| 4 | +75 Poison Damage |
| 5 | +60 Agility |
| 6 | +40 Life Leech, Mirage Strike: Reduce Cooldown 3 Seconds |