Difference between revisions of "Shyclasp's Fortune"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | |||
| − | {| class="wikitable sortable" | + | |
| + | [[File:Shyclasp's_Fortune.JPG ]] | ||
| + | [[File:Shyclasp's_Fortune2.JPG ]] | ||
| + | |||
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | |
| − | | | + | | Slot |
| + | | [[Trinket]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 13 | ||
| + | |- | ||
| + | |||
| + | |Stamina | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |Charisma | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |Resist Poison | ||
| + | | +7 | ||
| + | |- | ||
| + | |||
| + | |Resist Lightning | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Resist Cold | ||
| + | | +4 | ||
| + | |- | ||
| + | |||
| + | |Resist Fire | ||
| + | | +9 | ||
| + | |- | ||
| + | |||
| + | |Gold Find | ||
| + | | +9% | ||
| + | |- | ||
| + | |||
|} | |} | ||
| + | [[Category: Range]][[Category: Trinket]][[Category: Trinkets]] | ||
| − | [[ | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Revision as of 19:51, 8 April 2015
| Properties | Values |
|---|---|
| Slot | Trinket |
| Required Level | 13 |
| Stamina | +10 |
| Charisma | +10 |
| Resist Poison | +7 |
| Resist Lightning | +3 |
| Resist Cold | +4 |
| Resist Fire | +9 |
| Gold Find | +9% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.