Difference between revisions of "Ivory Bracelet"
From Nevergrind Wiki
(Created page with "File:Ivorybracelet-stats.png File:Ivorybracelet-pic.png {| class="wikitable sortable" |- ! Values ! Properties |- | Leather Armor | Armor Type |- | 11 | Required L...") |
|||
| Line 1: | Line 1: | ||
[[File:Ivorybracelet-stats.png]] | [[File:Ivorybracelet-stats.png]] | ||
| − | |||
[[File:Ivorybracelet-pic.png]] | [[File:Ivorybracelet-pic.png]] | ||
| − | + | {| class="wikitable sortable" | |
| − | {| class="wikitable sortable" | + | |
|- | |- | ||
| − | |||
! Properties | ! Properties | ||
| + | ! Values | ||
|- | |- | ||
| − | | | + | |
| − | | | + | | Slot |
| + | | [[Bracers]] | ||
|- | |- | ||
| − | | | + | |
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | |||
| Required Level | | Required Level | ||
| + | | 11 | ||
|- | |- | ||
| + | |||
| + | |Armor | ||
| +13 | | +13 | ||
| − | |||
|- | |- | ||
| + | |||
| + | |Maximum Mana | ||
| +11 | | +11 | ||
| − | |||
|- | |- | ||
| + | |||
| + | |Agility | ||
| + | | +12 | ||
| + | |- | ||
| + | |||
| + | |Health Per Tick | ||
| +1 | | +1 | ||
| − | |||
|- | |- | ||
| + | |||
| + | |Critical Damage | ||
| +5% | | +5% | ||
| − | |||
|- | |- | ||
| + | |||
| + | |Gold Find | ||
| +5% | | +5% | ||
| − | |||
|- | |- | ||
| + | |||
| + | |Exp Find | ||
| +5% | | +5% | ||
| − | |||
|- | |- | ||
| + | |||
| + | |Stun Duration | ||
| -5% | | -5% | ||
| − | |||
|- | |- | ||
| + | |||
|} | |} | ||
[[Category:Bracers]] | [[Category:Bracers]] | ||
Latest revision as of 20:37, 8 April 2015
| Properties | Values |
|---|---|
| Slot | Bracers |
| Type | Leather |
| Required Level | 11 |
| Armor | +13 |
| Maximum Mana | +11 |
| Agility | +12 |
| Health Per Tick | +1 |
| Critical Damage | +5% |
| Gold Find | +5% |
| Exp Find | +5% |
| Stun Duration | -5% |

