Difference between revisions of "Stein of Gorgek"
From Nevergrind Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[file:Stein_of_Gorgek.JPG]] | |
+ | [[file:Stein_of_Gorgek2.JPG]] | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 7: | Line 8: | ||
|- | |- | ||
| Slot | | Slot | ||
− | | [[ | + | | [[Spellcaster Off-hand]] |
|- | |- | ||
|Required Level | |Required Level | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Maximum Health | | Maximum Health |
Latest revision as of 23:57, 8 April 2015
Properties | Values |
---|---|
Slot | Spellcaster Off-hand |
Required Level | 1 |
Maximum Health | +21 |
Maximum Mana | +21 |
Dexterity | +10 |
Intelligence | +15 |
Mana per Tick | +2 |
Alteration | +3 |
Experience per kill | +5% |
Casting Haste | +4 |