Difference between revisions of "Cold Iron Morning Star"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | |||
| − | {| class="wikitable sortable" | + | |
| + | [[File:Cold_Iron_Morning_Star.JPG ]] | ||
| + | [[File:Cold_Iron_Morning_Star2.JPG ]] | ||
| + | |||
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| + | | Slot | ||
| + | | [[Weapon]] | ||
| + | |- | ||
| + | | Type | ||
| + | | [[One-Hand Blunt]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 15 | ||
| + | |- | ||
| + | |||
| + | | Damage | ||
| + | | 11 | ||
| + | |- | ||
| + | |||
| + | | Delay | ||
| + | | 36 | ||
| + | |- | ||
| + | |||
| + | |Wisdom | ||
| + | | +8 | ||
| + | |- | ||
| + | |||
| + | |One-Hand Blunt | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Critical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |||
| + | |Resist Cold | ||
| + | | +11 | ||
| + | |- | ||
| + | |||
| + | |Cold Damage | ||
| + | | +10 | ||
| + | |- | ||
| + | |||
| + | |Mana Leech | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Casting Haste | ||
| + | | +5 | ||
| + | |- | ||
| + | |||
| + | |Effect | ||
| + | | Boreal Blast | ||
| + | |- | ||
| + | |||
| + | |} | ||
| + | |||
| + | [[Category: Primary]] [[Category: Weapon]] [[Category: One-Hand Blunt]] | ||
[[Category:1H Blunt]] | [[Category:1H Blunt]] | ||
| + | |||
| + | |||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Revision as of 00:03, 9 April 2015
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | One-Hand Blunt |
| Required Level | 15 |
| Damage | 11 |
| Delay | 36 |
| Wisdom | +8 |
| One-Hand Blunt | +3 |
| Critical Damage | +6% |
| Resist Cold | +11 |
| Cold Damage | +10 |
| Mana Leech | +3 |
| Casting Haste | +5 |
| Effect | Boreal Blast |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.