Difference between revisions of "Damask Leggings"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | |||
| − | {| class="wikitable sortable" | + | |
| + | [[File:Damask_Leggings.JPG ]] | ||
| + | [[File:Damask_Leggings2.JPG ]] | ||
| + | |||
| + | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| + | | Slot | ||
| + | | [[Legs]] | ||
| + | |- | ||
| + | |||
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | |||
| + | | Required Level | ||
| + | | 16 | ||
| + | |- | ||
| + | |||
| + | |Armor | ||
| + | | +23 | ||
| + | |- | ||
| + | |||
| + | |Reduced Weight | ||
| + | | Cloth | ||
| + | |- | ||
| + | |||
| + | |Agility | ||
| + | | +8 | ||
| + | |- | ||
| + | |||
| + | |Dexterity | ||
| + | | +9 | ||
| + | |- | ||
| + | |||
| + | |Piercing | ||
| + | | +2 | ||
| + | |- | ||
| + | |||
| + | |Offense | ||
| + | | +3 | ||
| + | |- | ||
| + | |||
| + | |Critical Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |||
| + | |Maximum Physical Damage Reduction | ||
| + | | +4 | ||
| + | |- | ||
| + | |||
| + | |} | ||
[[Category:Legs]] | [[Category:Legs]] | ||
| + | |||
| + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Revision as of 01:17, 9 April 2015
| Properties | Values |
|---|---|
| Slot | Legs |
| Type | Leather |
| Required Level | 16 |
| Armor | +23 |
| Reduced Weight | Cloth |
| Agility | +8 |
| Dexterity | +9 |
| Piercing | +2 |
| Offense | +3 |
| Critical Damage | +5% |
| Maximum Physical Damage Reduction | +4 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.