Difference between revisions of "Serpentine Bracer"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | |||
− | {| class="wikitable sortable" | + | |
+ | [[File:Serpentine_Bracer.JPG ]] | ||
+ | [[File:Serpentine_Bracer2.JPG ]] | ||
+ | |||
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | |||
− | |||
− | |||
+ | | Slot | ||
+ | | [[Bracers]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Leather]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 22 | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +22 | ||
+ | |- | ||
+ | |||
+ | |Agility | ||
+ | | +16 | ||
+ | |- | ||
+ | |||
+ | |Dexterity | ||
+ | | +10 | ||
+ | |- | ||
+ | |||
+ | |Mana Per Tick | ||
+ | | +2 | ||
+ | |- | ||
+ | |||
+ | |Dodge | ||
+ | | +2 | ||
+ | |- | ||
+ | |||
+ | |Resist Poison | ||
+ | | +12 | ||
+ | |- | ||
+ | |||
+ | |Mana Leech | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | |Casting Haste | ||
+ | | +4 | ||
+ | |- | ||
+ | |||
+ | |} | ||
[[Category:Bracers]] | [[Category:Bracers]] | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Revision as of 22:04, 9 April 2015
Properties | Values |
---|---|
Slot | Bracers |
Type | Leather |
Required Level | 22 |
Armor | +22 |
Agility | +16 |
Dexterity | +10 |
Mana Per Tick | +2 |
Dodge | +2 |
Resist Poison | +12 |
Mana Leech | +3 |
Casting Haste | +4 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.