Difference between revisions of "Iceshard Scimitar"
From Nevergrind Wiki
Line 1: | Line 1: | ||
Image unavailable. | Image unavailable. | ||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[One-Hand Slashing]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 12 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 7 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 30 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +16 | ||
+ | |- | ||
+ | |All Attributes | ||
+ | | +5 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +9 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +7 | ||
+ | |- | ||
+ | |Mana Per Kill | ||
+ | | +4 | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +9 | ||
+ | |- | ||
+ | |Run Speed | ||
+ | | +5% | ||
+ | |- | ||
+ | |Effect | ||
+ | | Arctic Blast | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: 1H Slash]] | ||
− | + | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | |
− | [[ | + |
Latest revision as of 13:36, 15 April 2015
Image unavailable.
Properties | Values |
---|---|
Slot | Weapon |
Type | One-Hand Slashing |
Required Level | 12 |
Damage | 7 |
Delay | 30 |
Maximum Health | +16 |
All Attributes | +5 |
Resist Cold | +9 |
Magic Find | +7 |
Mana Per Kill | +4 |
Cold Damage | +9 |
Run Speed | +5% |
Effect | Arctic Blast |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.