Difference between revisions of "Rendo's Bonnet"
From Nevergrind Wiki
| (One intermediate revision by one other user not shown) | |||
| Line 27: | Line 27: | ||
|Maximum Health | |Maximum Health | ||
| − | | | + | | +15 |
|- | |- | ||
| Line 44: | Line 44: | ||
|} | |} | ||
| − | + | [[Category:Helmets]] | |
Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
Latest revision as of 22:31, 20 April 2015
| Properties | Values |
|---|---|
| Slot | Helmet |
| Type | Cloth |
| Required Level | |
| Armor | +7 |
| Maximum Health | +15 |
| Maximum Mana | +15 |
| Attack | +2 |
| Defense | +5 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.