Difference between revisions of "Mithril Two-Handed Sword"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Primary]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 23 | ||
+ | |- | ||
+ | |Offense | ||
+ | | +4 | ||
+ | |- | ||
+ | |Double Attack | ||
+ | | +8 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +7 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +14 | ||
+ | |- | ||
+ | |Fire Damage | ||
+ | | +43 | ||
+ | |- | ||
+ | |Mana Leech | ||
+ | | +7 | ||
+ | |- | ||
+ | |Attack Haste | ||
+ | | +8 | ||
+ | |- | ||
|} | |} | ||
− | |||
− | |||
− |
Latest revision as of 02:24, 22 April 2015
Properties | Values |
---|---|
Slot | Primary |
Required Level | 23 |
Offense | +4 |
Double Attack | +8 |
Critical Chance | +7 |
All Resistances | +14 |
Fire Damage | +43 |
Mana Leech | +7 |
Attack Haste | +8 |