Difference between revisions of "Augur's Pustule"
From Nevergrind Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Augurs-pustule.jpg]] | [[File:Augurs-pustule.jpg]] | ||
+ | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Line 5: | Line 6: | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! colspan="2" | Exceptional Quality | ! colspan="2" | Exceptional Quality | ||
− | |||
− | |||
− | |||
|- | |- | ||
| Required Level | | Required Level |
Latest revision as of 20:52, 24 April 2015
Properties | Values |
---|---|
Exceptional Quality | |
Required Level | 42 |
Slot | Rings |
Critical Chance | +5 |
Maximum Magic Damage Reduction | +5 |
All Resistances | +10 |
Magic Find | +10 |
Absorb Cold Damage | +5% |
Life Leech | +4 |
Mana Leech | +6 |
Augur's Set
Total Items | Bonus |
---|---|
2 | +60 Maximum Health |
3 | +8 Mana Leech |
4 | +40 Intelligence |
5 | +25% Critical Damage |
6 | +40 Critical Chance, Harm Touch: Cooldown Reduced 40 Seconds |