Difference between revisions of "Claw of Darafar"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Claw_of_Darafar.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Weapon]] |
| + | |- | ||
| + | | Type | ||
| + | | [[One-Hand Slashing]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 60 | ||
| + | |- | ||
| + | | Damage | ||
| + | | 19 | ||
| + | |- | ||
| + | | Delay | ||
| + | | 21 | ||
| + | |- | ||
| + | |One-Hand Slashing | ||
| + | | +4 | ||
| + | |- | ||
| + | |All Skills | ||
| + | | +3 | ||
| + | |- | ||
| + | |Critical Chance | ||
| + | | +7 | ||
| + | |- | ||
| + | |Critical Damage | ||
| + | | +11% | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |Life Leech | ||
| + | | +9 | ||
| + | |- | ||
| + | |Attack Haste | ||
| + | | +12 | ||
| + | |- | ||
| + | |Skill Haste | ||
| + | | +8 | ||
| + | |- | ||
| + | |Effect | ||
| + | | Frenzy | ||
| + | |- | ||
|} | |} | ||
| − | + | Lore:In a fit of rage, all obstacles in his path were reduced to dust. | |
| − | + | [[Category: 1H Slash]] | |
| − | [[Category:1H Slash]] | + | |
Latest revision as of 06:14, 16 May 2015
| Properties | Values |
|---|---|
| Slot | Weapon |
| Type | One-Hand Slashing |
| Required Level | 60 |
| Damage | 19 |
| Delay | 21 |
| One-Hand Slashing | +4 |
| All Skills | +3 |
| Critical Chance | +7 |
| Critical Damage | +11% |
| Physical Damage | +6% |
| Life Leech | +9 |
| Attack Haste | +12 |
| Skill Haste | +8 |
| Effect | Frenzy |
Lore:In a fit of rage, all obstacles in his path were reduced to dust.
