Difference between revisions of "Nature Covenant's Scimitar"
From Nevergrind Wiki
Line 1: | Line 1: | ||
− | + | [[File:Nature_Covenant's_Scimitar.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Weapon]] |
+ | |- | ||
+ | | Type | ||
+ | | [[One-Hand Slashing]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 56 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 20 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 30 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +10 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +90 | ||
+ | |- | ||
+ | |Strength | ||
+ | | +15 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +15 | ||
+ | |- | ||
+ | |Wisdom | ||
+ | | +20 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +3 | ||
+ | |- | ||
+ | |Physical Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |All Magical Damage | ||
+ | | +6% | ||
+ | |- | ||
+ | |Skill Haste | ||
+ | | +10 | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +15 | ||
+ | |- | ||
+ | |Effect | ||
+ | | Wrath of Nature | ||
+ | |- | ||
|} | |} | ||
− | + | Lore:"Be neither her nor there, Left or right, up or down. Adapting to your surroundings is the key to survival." -Sana Treewind | |
− | + | [[Category: 1H Slash]] | |
− | [[Category:1H Slash]] | + |
Revision as of 06:20, 16 May 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | One-Hand Slashing |
Required Level | 56 |
Damage | 20 |
Delay | 30 |
Maximum Health | +10 |
Maximum Mana | +90 |
Strength | +15 |
Stamina | +15 |
Wisdom | +20 |
Mana Per Tick | +5 |
All Skills | +3 |
Physical Damage | +6% |
All Magical Damage | +6% |
Skill Haste | +10 |
Casting Haste | +15 |
Effect | Wrath of Nature |
Lore:"Be neither her nor there, Left or right, up or down. Adapting to your surroundings is the key to survival." -Sana Treewind