Difference between revisions of "Wraith's Pall"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Wraith's_Pall.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Back]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 57 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +31 | ||
+ | |- | ||
+ | |Stamina | ||
+ | | +17 | ||
+ | |- | ||
+ | |Intelligence | ||
+ | | +42 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +3 | ||
+ | |- | ||
+ | |Critical Chance | ||
+ | | +5 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +15 | ||
+ | |- | ||
+ | |Poison Damage | ||
+ | | +7% | ||
+ | |- | ||
+ | |Fire Damage | ||
+ | | +4% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +20 | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Back]] |
Latest revision as of 07:05, 16 May 2015
Properties | Values |
---|---|
Slot | Back |
Required Level | 57 |
Armor | +31 |
Stamina | +17 |
Intelligence | +42 |
All Skills | +3 |
Critical Chance | +5 |
Magic Find | +15 |
Poison Damage | +7% |
Fire Damage | +4% |
Casting Haste | +20 |