Difference between revisions of "Gnoll Commander's Battle Shield"
From Nevergrind Wiki
m |
|||
| Line 1: | Line 1: | ||
| − | [[File:Gnoll_Commander's_Battle_Shield. | + | [[File:Gnoll_Commander's_Battle_Shield.jpg ]] |
| − | + | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 16:36, 16 May 2015
| Properties | Values |
|---|---|
| Slot | Shield |
| Required Level | 60 |
| Armor | +133 |
| maximum Health | +35 |
| Strength | +15 |
| Stamina | +15 |
| Resist Magic | +40 |
| Resist Cold | +40 |
| Resist Fire | +40 |
| Absorb All Magic Damage | +9% |
| Life Leech | +15 |
| Attack Haste | +5 |
| Skill Haste | +10 |
