Difference between revisions of "Reviled March"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Reviled_March.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Boots]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Plate]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 64 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +141 | ||
| + | |- | ||
| + | |Charisma | ||
| + | | +27 | ||
| + | |- | ||
| + | |Two-Hand Blunt | ||
| + | | +7 | ||
| + | |- | ||
| + | |Abjuration | ||
| + | | +6 | ||
| + | |- | ||
| + | |All Skills | ||
| + | | +3 | ||
| + | |- | ||
| + | |All Resistances | ||
| + | | +9 | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +3% | ||
| + | |- | ||
| + | |All Magical Damage | ||
| + | | +3% | ||
| + | |- | ||
| + | |Run Speed | ||
| + | | +40% | ||
| + | |- | ||
| + | |Skill Haste | ||
| + | | +5 | ||
| + | |- | ||
|} | |} | ||
| + | Lore: | ||
| + | [[Category: Boots]] | ||
Latest revision as of 16:12, 18 May 2015
| Properties | Values |
|---|---|
| Slot | Boots |
| Type | Plate |
| Required Level | 64 |
| Armor | +141 |
| Charisma | +27 |
| Two-Hand Blunt | +7 |
| Abjuration | +6 |
| All Skills | +3 |
| All Resistances | +9 |
| Physical Damage | +3% |
| All Magical Damage | +3% |
| Run Speed | +40% |
| Skill Haste | +5 |
Lore:
