Difference between revisions of "Satyr's Delusion"
From Nevergrind Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Satyr's_Delusion.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Chest]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 67 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +78 | ||
+ | |- | ||
+ | |All Attributes | ||
+ | | +13 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +3 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +13 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +10 | ||
+ | |- | ||
+ | |All Magical Damage | ||
+ | | +3% | ||
+ | |- | ||
+ | |All Status Effect Durations | ||
+ | | -10% | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +10 | ||
+ | |- | ||
|} | |} | ||
− | + | [[Category: Chest]] | |
− | [[Category:Chest]] | + |
Latest revision as of 16:19, 18 May 2015
Properties | Values |
---|---|
Slot | Chest |
Type | Cloth |
Required Level | 67 |
Armor | +78 |
All Attributes | +13 |
All Skills | +3 |
All Resistances | +13 |
Magic Find | +10 |
All Magical Damage | +3% |
All Status Effect Durations | -10% |
Casting Haste | +10 |