Difference between revisions of "Shendoma's Velium Crown"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Shendoma's_Velium_Crown.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Helmet]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Chain]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 52 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +115 | ||
| + | |- | ||
| + | |Reduced Weight | ||
| + | | | ||
| + | |- | ||
| + | |mana Per Tick | ||
| + | | +3 | ||
| + | |- | ||
| + | |Evocation | ||
| + | | +10 | ||
| + | |- | ||
| + | |Resist Poison | ||
| + | | +10 | ||
| + | |- | ||
| + | |Resist magic | ||
| + | | +35 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +5 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +20 | ||
| + | |- | ||
| + | |Resist Fire | ||
| + | | +10 | ||
| + | |- | ||
| + | |Magic Find | ||
| + | | +15 | ||
| + | |- | ||
| + | |Cold Damage | ||
| + | | +5% | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Helmets]] | |
| − | + | ||
| − | [[Category:Helmets]] | + | |
Latest revision as of 17:55, 18 May 2015
| Properties | Values |
|---|---|
| Slot | Helmet |
| Type | Chain |
| Required Level | 52 |
| Armor | +115 |
| Reduced Weight | |
| mana Per Tick | +3 |
| Evocation | +10 |
| Resist Poison | +10 |
| Resist magic | +35 |
| Resist Lightning | +5 |
| Resist Cold | +20 |
| Resist Fire | +10 |
| Magic Find | +15 |
| Cold Damage | +5% |
