Difference between revisions of "Bloodletter's Serum"
From Nevergrind Wiki
SeismicRend (Talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | + | [[File:Bloodletter's_Serum.PNG]] | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
{{Template:Bloodletter Set Bonus}} | {{Template:Bloodletter Set Bonus}} | ||
Revision as of 18:15, 18 May 2015
Bloodletter's Set
| Total Items | Bonus |
|---|---|
| 2 | +12 Health Per Kill |
| 3 | +10 Dual Wield |
| 4 | +75 Poison Damage |
| 5 | +60 Agility |
| 6 | +40 Life Leech, Mirage Strike: Reduce Cooldown 3 Seconds |