Difference between revisions of "Bloodletter's Set"
From Nevergrind Wiki
(Created page with "== Items == {| class="wikitable sortable" |- ! Name ! Armor ! Level Requirement ! Slot |- | Bloodletter's Lancet | | | 1H Weapon |- | Bloodletter's Clot | | | Ri...") |
SeismicRend (Talk | contribs) (→Items) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 15: | Line 15: | ||
| [[Bloodletter's Clot]] | | [[Bloodletter's Clot]] | ||
| | | | ||
− | | | + | | 68 |
| Ring | | Ring | ||
|- | |- | ||
Line 35: | Line 35: | ||
| [[Bloodletter's Serum]] | | [[Bloodletter's Serum]] | ||
| | | | ||
− | | | + | | 42 |
| Bracers | | Bracers | ||
|} | |} | ||
− | + | {{Template:Bloodletter Set Bonus}} | |
− | { | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + |
Latest revision as of 18:16, 18 May 2015
Items
Name | Armor | Level Requirement | Slot |
---|---|---|---|
Bloodletter's Lancet | 1H Weapon | ||
Bloodletter's Clot | 68 | Ring | |
Bloodletter's Vial | Neck | ||
Bloodletter's Marrow | Belt | ||
Bloodletter's Spleen | Chest | ||
Bloodletter's Serum | 42 | Bracers |
Bloodletter's Set
Total Items | Bonus |
---|---|
2 | +12 Health Per Kill |
3 | +10 Dual Wield |
4 | +75 Poison Damage |
5 | +60 Agility |
6 | +40 Life Leech, Mirage Strike: Reduce Cooldown 3 Seconds |