Difference between revisions of "Soul Drainer"
From Nevergrind Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Soul_Drainer.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Gloves]] |
| + | |- | ||
| + | | Type | ||
| + | | [[Leather]] | ||
| + | |- | ||
| + | | Required Level | ||
| + | | 66 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +94 | ||
| + | |- | ||
| + | |Maximum Mana | ||
| + | | +21 | ||
| + | |- | ||
| + | |Wisdom | ||
| + | | +12 | ||
| + | |- | ||
| + | |Attack | ||
| + | | +15 | ||
| + | |- | ||
| + | |Absorb All Magic Damage | ||
| + | | +7% | ||
| + | |- | ||
| + | |Mana Per Kill | ||
| + | | +14 | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |Life Leech | ||
| + | | +7 | ||
| + | |- | ||
| + | |Mana Leech | ||
| + | | +7 | ||
| + | |- | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
Latest revision as of 01:18, 19 May 2015
| Properties | Values |
|---|---|
| Slot | Gloves |
| Type | Leather |
| Required Level | 66 |
| Armor | +94 |
| Maximum Mana | +21 |
| Wisdom | +12 |
| Attack | +15 |
| Absorb All Magic Damage | +7% |
| Mana Per Kill | +14 |
| Physical Damage | +6% |
| Life Leech | +7 |
| Mana Leech | +7 |
