Difference between revisions of "Carrion Zephyr"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Carrion_Zephyr.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Ring]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 55 | ||
| + | |- | ||
| + | |Mana Per Tick | ||
| + | | +3 | ||
| + | |- | ||
| + | |Maximum Physical Damage Reduction | ||
| + | | +5 | ||
| + | |- | ||
| + | |Resist Poison | ||
| + | | +55 | ||
| + | |- | ||
| + | |Poison Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |Cold Damage | ||
| + | | +5% | ||
| + | |- | ||
| + | |Life Leech | ||
| + | | +7 | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Rings]] | |
| − | + | ||
| − | [[Category:Rings]] | + | |
Revision as of 01:29, 19 May 2015
| Properties | Values |
|---|---|
| Slot | Ring |
| Required Level | 55 |
| Mana Per Tick | +3 |
| Maximum Physical Damage Reduction | +5 |
| Resist Poison | +55 |
| Poison Damage | +5% |
| Cold Damage | +5% |
| Life Leech | +7 |
