Difference between revisions of "Blackoak Shield"
From Nevergrind Wiki
| Line 1: | Line 1: | ||
| − | + | [[File:Blackoak_Shield.jpg ]] | |
| − | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
| − | | | + | | Slot |
| − | | | + | | [[Shield]] |
| + | |- | ||
| + | | Required Level | ||
| + | | 54 | ||
| + | |- | ||
| + | |Armor | ||
| + | | +65 | ||
| + | |- | ||
| + | |maximum Health | ||
| + | | +55 | ||
| + | |- | ||
| + | |Dexterity | ||
| + | | +50 | ||
| + | |- | ||
| + | |Resist Lightning | ||
| + | | +55 | ||
| + | |- | ||
| + | |Resist Cold | ||
| + | | +35 | ||
| + | |- | ||
| + | |Resist Fire | ||
| + | | +35 | ||
| + | |- | ||
| + | |Absorb Lightning Damage | ||
| + | | +15% | ||
| + | |- | ||
| + | |Lightning Damage | ||
| + | | +35 | ||
| + | |- | ||
| + | |Physical Damage | ||
| + | | +6% | ||
| + | |- | ||
| + | |Stun Duration | ||
| + | | -35% | ||
| + | |- | ||
| + | |Chill Duration | ||
| + | | -50% | ||
| + | |- | ||
| + | |Life Leech | ||
| + | | +12 | ||
| + | |- | ||
|} | |} | ||
| − | + | [[Category: Shields]] | |
| − | + | ||
| − | [[Category:Shields]] | + | |
Revision as of 01:54, 19 May 2015
| Properties | Values |
|---|---|
| Slot | Shield |
| Required Level | 54 |
| Armor | +65 |
| maximum Health | +55 |
| Dexterity | +50 |
| Resist Lightning | +55 |
| Resist Cold | +35 |
| Resist Fire | +35 |
| Absorb Lightning Damage | +15% |
| Lightning Damage | +35 |
| Physical Damage | +6% |
| Stun Duration | -35% |
| Chill Duration | -50% |
| Life Leech | +12 |
