Difference between revisions of "Demoncaller's Wrath"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |}") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Demoncaller's_Wrath.jpg ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Ranged]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Bow]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | | Damage | ||
+ | | 50 | ||
+ | |- | ||
+ | | Delay | ||
+ | | 39 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +25 | ||
+ | |- | ||
+ | |Conjuration | ||
+ | | +5 | ||
+ | |- | ||
+ | |Channeling | ||
+ | | +7 | ||
+ | |- | ||
+ | |Maximum Magic Damage Reduction | ||
+ | | +5 | ||
+ | |- | ||
+ | |Poison Damage | ||
+ | | +2% | ||
+ | |- | ||
+ | |Magic Damage | ||
+ | | +2% | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | [[Category: Bows]] |
Latest revision as of 01:57, 19 May 2015
Properties | Values |
---|---|
Slot | Ranged |
Type | Bow |
Required Level | 62 |
Damage | 50 |
Delay | 39 |
Maximum Mana | +25 |
Conjuration | +5 |
Channeling | +7 |
Maximum Magic Damage Reduction | +5 |
Poison Damage | +2% |
Magic Damage | +2% |