Difference between revisions of "Duke's Ascension"
From Nevergrind Wiki
SeismicRend (Talk | contribs) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | [[File:Duke's_Ascension.PNG]] | |
| − | { | + | {{Template:Duke Set Bonus}} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
[[Category:Back]] | [[Category:Back]] | ||
Latest revision as of 06:07, 20 May 2015
Duke's Set
| Total Items | Bonus |
|---|---|
| 2 | -40% Fear Duration |
| 3 | +80 Maximum Health |
| 4 | Skill Haste +15 |
| 5 | +15 Maximum Magic Damage Reduction |
| 6 | +30% Magic Damage, Yaulp: Duration Increased 4 Seconds |