Difference between revisions of "Grave Lord's Crescent"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Grandmaster Set Bonus}} Category:2H Slashers") |
|||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|} | |} | ||
− | {{Template: | + | {{Template:Grave Lord Set Bonus}} |
− | [[Category:2H | + | [[Category:2H Slash]] |
Latest revision as of 19:55, 8 June 2015
Image unavailable.
Properties | Values |
---|---|
? | ? |
Grave Lord's Set
Total Items | Bonus |
---|---|
2 | +12 Offense |
3 | Absorb 12% of Cold Damage |
4 | +24 Life Leech |
5 | Attack Haste +40 |
6 | +315 Poison Damage
Slam: Double Swing |