Difference between revisions of "Bonesnap"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Bonesnap.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | |||
− | |||
− | |||
+ | | Slot | ||
+ | | [[Weapon]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Two-Hand Blunt]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 19 | ||
+ | |- | ||
+ | |||
+ | | Damage | ||
+ | | 15 | ||
+ | |- | ||
+ | |||
+ | | Delay | ||
+ | | 35 | ||
+ | |- | ||
+ | |||
+ | |Strength | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Dexterity | ||
+ | | +15 | ||
+ | |- | ||
+ | |||
+ | |Defense | ||
+ | | +5 | ||
+ | |- | ||
+ | |||
+ | |All Skills | ||
+ | | +3 | ||
+ | |- | ||
+ | |||
+ | |Resist Cold | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Resist Fire | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Physical Damage | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Life Leech | ||
+ | | +6 | ||
+ | |- | ||
+ | |||
+ | |} | ||
[[Category:2H Blunt]] | [[Category:2H Blunt]] | ||
+ | |||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. |
Latest revision as of 16:40, 13 June 2015
Properties | Values |
---|---|
Slot | Weapon |
Type | Two-Hand Blunt |
Required Level | 19 |
Damage | 15 |
Delay | 35 |
Strength | +25 |
Dexterity | +15 |
Defense | +5 |
All Skills | +3 |
Resist Cold | +25 |
Resist Fire | +25 |
Physical Damage | +25 |
Life Leech | +6 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.