Difference between revisions of "Vagrant's Slab"
From Nevergrind Wiki
Mordakanen (Talk | contribs) |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Vagrant's_Slab.png]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | |
− | | | + | | Slot |
+ | | [[Secondary]] | ||
+ | |- | ||
+ | |||
+ | | Type | ||
+ | | [[Shield]] | ||
+ | |- | ||
+ | |||
+ | | Required Level | ||
+ | | 12 | ||
+ | |- | ||
+ | |||
+ | |Armor | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |All Attributes | ||
+ | | +10 | ||
+ | |- | ||
+ | |||
+ | |Health Per Tick | ||
+ | | +2 | ||
+ | |- | ||
+ | |||
+ | |All Skills | ||
+ | | +1 | ||
+ | |- | ||
+ | |||
+ | |Resist Lightning | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Resist Cold | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
+ | |Resist Fire | ||
+ | | +25 | ||
+ | |- | ||
+ | |||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
+ | |||
+ | {{Template:Vagrant Set Bonus}} | ||
[[Category:Shields]] | [[Category:Shields]] |
Latest revision as of 16:58, 13 June 2015
Properties | Values |
---|---|
Slot | Secondary |
Type | Shield |
Required Level | 12 |
Armor | +25 |
All Attributes | +10 |
Health Per Tick | +2 |
All Skills | +1 |
Resist Lightning | +25 |
Resist Cold | +25 |
Resist Fire | +25 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Vagrant's Set
Total Items | Bonus |
---|---|
2 | +12 Thorn Damage |
3 | +35 Maximum Mana |
4 | +12% Fire Damage |