Difference between revisions of "Satyr's Turban"
From Nevergrind Wiki
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Satyr's_Turban.png ]] | |
− | {| class="wikitable sortable" | + | |
+ | {| class="wikitable sortable" | ||
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Type |
− | | | + | | [[Neck]] |
+ | |- | ||
+ | | Slot | ||
+ | | [[Helmet]] | ||
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 43 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +42 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +55 | ||
+ | |- | ||
+ | |Intelligence | ||
+ | | +25 | ||
+ | |- | ||
+ | |Defence | ||
+ | | +8 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +1 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +22 | ||
+ | |- | ||
+ | |Resist Fire | ||
+ | | +25 | ||
+ | |- | ||
+ | |All Status Effect Durations | ||
+ | | -12% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Helmets]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
+ | |||
+ | {{Template:Satyr Set Bonus}} | ||
[[Category:Helmets]] | [[Category:Helmets]] |
Latest revision as of 17:03, 17 June 2015
Properties | Values |
---|---|
Type | Neck |
Slot | Helmet |
Type | Cloth |
Required Level | 43 |
Armor | +42 |
Maximum Mana | +55 |
Intelligence | +25 |
Defence | +8 |
All Skills | +1 |
Resist Magic | +22 |
Resist Fire | +25 |
All Status Effect Durations | -12% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Satyr's Set
Total Items | Bonus |
---|---|
2 | +15 Maximum Physical Reduction |
3 | +45 Intelligence |
4 | +125 Maximum Health |
5 | +32 All Resistances |
6 | +30% Arcane Damage, Mystic Rune: Cooldown Reduced 10 Seconds |