Difference between revisions of "Virtuoso's Conceit"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Virtuoso Set Bonus}} Category:Gloves") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Virtuoso's_Conceit.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Gloves]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Plate]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +145 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +50 | ||
+ | |- | ||
+ | |Agility | ||
+ | | +40 | ||
+ | |- | ||
+ | |Dexterity | ||
+ | | +28 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +4 | ||
+ | |- | ||
+ | |Dual Wield | ||
+ | | +16 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +33% | ||
+ | |- | ||
+ | |Resist Poison | ||
+ | | +37 | ||
+ | |- | ||
+ | |Resist Magic | ||
+ | | +39 | ||
+ | |- | ||
+ | |Resist Lightning | ||
+ | | +25 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +15 | ||
+ | |- | ||
+ | |Gold Gain | ||
+ | | +40% | ||
+ | |- | ||
+ | |Mana Per Kill | ||
+ | | +21 | ||
+ | |- | ||
+ | |Casting Haste | ||
+ | | +20 | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Virtuoso Set Bonus}} | {{Template:Virtuoso Set Bonus}} | ||
[[Category:Gloves]] | [[Category:Gloves]] |
Latest revision as of 17:36, 17 June 2015
Properties | Values |
---|---|
Slot | Gloves |
Type | Plate |
Required Level | 62 |
Armor | +145 |
Maximum Health | +50 |
Agility | +40 |
Dexterity | +28 |
Mana Per Tick | +4 |
Dual Wield | +16 |
Critical Damage | +33% |
Resist Poison | +37 |
Resist Magic | +39 |
Resist Lightning | +25 |
Resist Cold | +15 |
Gold Gain | +40% |
Mana Per Kill | +21 |
Casting Haste | +20 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Virtuoso's Set
Total Items | Bonus |
---|---|
2 | +20 All Attributes |
3 | +40% Gold Gain |
4 | +20 Mana Per Tick |
5 | +30% Arcane Damage |
6 | +150 Charisma
Great Leader: +Exp Find Enhances Arcane Damage 30% |