Difference between revisions of "Sorcerer's Nebula"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Sorcerer Set Bonus}} Category:Chest") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Sorcerer's_Nebula.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Chest]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +81 | ||
+ | |- | ||
+ | |Maximum Health | ||
+ | | +100 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +100 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +9 | ||
+ | |- | ||
+ | |Critical Change | ||
+ | | +7 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +17% | ||
+ | |- | ||
+ | |Maximum Physical Reduction | ||
+ | | +25 | ||
+ | |- | ||
+ | |Maximum Magic Reduction | ||
+ | | +16 | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +25 | ||
+ | |- | ||
+ | |Magic Find | ||
+ | | +25 | ||
+ | |- | ||
+ | |Health Per Kill | ||
+ | | +25 | ||
+ | |- | ||
+ | |All Magical Damage | ||
+ | | +7% | ||
+ | |- | ||
|} | |} | ||
+ | |||
+ | [[Category: Chest]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Sorcerer Set Bonus}} | {{Template:Sorcerer Set Bonus}} | ||
[[Category:Chest]] | [[Category:Chest]] |
Latest revision as of 17:40, 17 June 2015
Properties | Values |
---|---|
Slot | Chest |
Type | Cloth |
Required Level | 62 |
Armor | +81 |
Maximum Health | +100 |
Maximum Mana | +100 |
Mana Per Tick | +9 |
Critical Change | +7 |
Critical Damage | +17% |
Maximum Physical Reduction | +25 |
Maximum Magic Reduction | +16 |
All Resistances | +25 |
Magic Find | +25 |
Health Per Kill | +25 |
All Magical Damage | +7% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Sorcerer's Set
Total Items | Bonus |
---|---|
2 | Absorb 10% of Cold Damage |
3 | +20 Evocation |
4 | +35 Critical Chance |
5 | +20% All Damage |
6 | Casting Haste +60
Offhand Mastery: 20% Shield Block |