Difference between revisions of "Arch Mage's Squall"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Arch Mage Set Bonus}} Category:Bracers") |
|||
Line 1: | Line 1: | ||
− | + | [[File:Arch_Mage's_Squall.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Bracers]] |
+ | |- | ||
+ | | Type | ||
+ | | [[Cloth]] | ||
+ | |- | ||
+ | | Required Level | ||
+ | | 62 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +59 | ||
+ | |- | ||
+ | |Evocation | ||
+ | | +8 | ||
+ | |- | ||
+ | |Conjuration | ||
+ | | +14 | ||
+ | |- | ||
+ | |Critical Change | ||
+ | | +5 | ||
+ | |- | ||
+ | |Critical Damage | ||
+ | | +13% | ||
+ | |- | ||
+ | |All Resistances | ||
+ | | +20 | ||
+ | |- | ||
+ | |Absorb Cold Damage | ||
+ | | +15% | ||
+ | |- | ||
+ | |Cold Damage | ||
+ | | +15% | ||
+ | |- | ||
+ | |All Status Effect Durations | ||
+ | | -25% | ||
+ | |- | ||
|} | |} | ||
+ | [[Category: Bracers]] | ||
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
{{Template:Arch Mage Set Bonus}} | {{Template:Arch Mage Set Bonus}} | ||
[[Category:Bracers]] | [[Category:Bracers]] |
Latest revision as of 17:43, 17 June 2015
Properties | Values |
---|---|
Slot | Bracers |
Type | Cloth |
Required Level | 62 |
Armor | +59 |
Evocation | +8 |
Conjuration | +14 |
Critical Change | +5 |
Critical Damage | +13% |
All Resistances | +20 |
Absorb Cold Damage | +15% |
Cold Damage | +15% |
All Status Effect Durations | -25% |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Arch Mage's Set
Total Items | Bonus |
---|---|
2 | Absorb 10% of Fire Damage |
3 | +20 Conjuration |
4 | +20 Mana Per Tick |
5 | +45 All Resistances |
6 | +15% Maximum Mana and Health
Conviction Aura: Lowers Mobs' Resists |