Difference between revisions of "Shield of Elders"
From Nevergrind Wiki
Hentaihero (Talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Shield of Elders.png|400px]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Shield]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 66 | ||
+ | |- | ||
+ | |Armor | ||
+ | | +213 | ||
+ | |- | ||
+ | |All Attributes | ||
+ | | +24 | ||
+ | |- | ||
+ | |Mana Per Tick | ||
+ | | +8 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +3 | ||
+ | |- | ||
+ | |magic Find | ||
+ | | +25 | ||
+ | |- | ||
+ | |Stun Duration | ||
+ | | -40% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +15 | ||
+ | |- | ||
|} | |} | ||
− | + | [[Category: Shields]] | |
− | + | ||
− | [[Category:Shields]] | + |
Latest revision as of 19:25, 19 June 2015
Properties | Values |
---|---|
Slot | Shield |
Required Level | 66 |
Armor | +213 |
All Attributes | +24 |
Mana Per Tick | +8 |
All Skills | +3 |
magic Find | +25 |
Stun Duration | -40% |
Life Leech | +15 |