Difference between revisions of "Exceptional Chest"
From Nevergrind Wiki
(Created page with "{| class="wikitable sortable" |- ! Name ! Armor ! Weight ! Level Requirement |- | Test Item | 9 | Cloth | 42 |}") |
Hentaihero (Talk | contribs) |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
! Level Requirement | ! Level Requirement | ||
|- | |- | ||
| − | | [[ | + | | [[Robe of the Blighted]] |
| − | | | + | | |
| Cloth | | Cloth | ||
| − | | | + | | 36 |
| + | |- | ||
| + | | [[The Spirit Shroud]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Skin of the Serpent Lord]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Ambrosia Robe]] | ||
| + | | | ||
| + | | Cloth | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Ghastly Vapors]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Zealous Battle Wraps]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Skin of the Goblin Kin]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Bronze-Plated Pelt]] | ||
| + | | | ||
| + | | Leather | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Raven Mail]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Soul Forge]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Fanged Bulwark]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 44 | ||
| + | |- | ||
| + | | [[Jin Tao's Wisdom]] | ||
| + | | | ||
| + | | Chain | ||
| + | | 48 | ||
| + | |- | ||
| + | | [[Driela's Shell]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 36 | ||
| + | |- | ||
| + | | [[Bluntgarde]] | ||
| + | | | ||
| + | | Plate | ||
| + | | 40 | ||
| + | |- | ||
| + | | [[Morgann's Wrath]] | ||
| + | | 119 | ||
| + | | Plate | ||
| + | | 44 | ||
|} | |} | ||
| + | |||
| + | [[Category:Chest]] | ||
Latest revision as of 19:33, 19 June 2015
| Name | Armor | Weight | Level Requirement |
|---|---|---|---|
| Robe of the Blighted | Cloth | 36 | |
| The Spirit Shroud | Cloth | 40 | |
| Skin of the Serpent Lord | Cloth | 44 | |
| Ambrosia Robe | Cloth | 48 | |
| Ghastly Vapors | Leather | 36 | |
| Zealous Battle Wraps | Leather | 40 | |
| Skin of the Goblin Kin | Leather | 44 | |
| Bronze-Plated Pelt | Leather | 48 | |
| Raven Mail | Chain | 36 | |
| Soul Forge | Chain | 40 | |
| Fanged Bulwark | Chain | 44 | |
| Jin Tao's Wisdom | Chain | 48 | |
| Driela's Shell | Plate | 36 | |
| Bluntgarde | Plate | 40 | |
| Morgann's Wrath | 119 | Plate | 44 |