Difference between revisions of "Crusader's Allegiance"
From Nevergrind Wiki
(Created page with "Image unavailable. {| class="wikitable sortable" |- ! Properties ! Values |- | ? | ? |} {{Template:Grandmaster Set Bonus}} Category:Rings") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:Crusader's_Allegiance.png ]] | |
− | {| class="wikitable sortable" | + | {| class="wikitable sortable" |
|- | |- | ||
! Properties | ! Properties | ||
! Values | ! Values | ||
|- | |- | ||
− | | | + | | Slot |
− | | | + | | [[Ring]] |
+ | |- | ||
+ | | Required Level | ||
+ | | 64 | ||
+ | |- | ||
+ | |Maximum Mana | ||
+ | | +33 | ||
+ | |- | ||
+ | |Health Per Tick | ||
+ | | +5 | ||
+ | |- | ||
+ | |All Skills | ||
+ | | +2 | ||
+ | |- | ||
+ | |Resist Lightning | ||
+ | | +24 | ||
+ | |- | ||
+ | |Resist Cold | ||
+ | | +35 | ||
+ | |- | ||
+ | |Exp Gain | ||
+ | | +13% | ||
+ | |- | ||
+ | |All Status Effect Durations | ||
+ | | -14% | ||
+ | |- | ||
+ | |Life Leech | ||
+ | | +7 | ||
+ | |- | ||
+ | |Mana Leech | ||
+ | | +4 | ||
+ | |- | ||
|} | |} | ||
− | {{Template: | + | [[Category: Rings]] |
+ | Created using the Unofficial Nevergrind Wiki Tool. See [[Unofficial_Wiki_Tool]] for more information. | ||
+ | {{Template:Crusader Set Bonus}} | ||
[[Category:Rings]] | [[Category:Rings]] |
Latest revision as of 10:06, 20 June 2015
Properties | Values |
---|---|
Slot | Ring |
Required Level | 64 |
Maximum Mana | +33 |
Health Per Tick | +5 |
All Skills | +2 |
Resist Lightning | +24 |
Resist Cold | +35 |
Exp Gain | +13% |
All Status Effect Durations | -14% |
Life Leech | +7 |
Mana Leech | +4 |
Created using the Unofficial Nevergrind Wiki Tool. See Unofficial_Wiki_Tool for more information.
Crusader's Set
Total Items | Bonus |
---|---|
2 | +50 Wisdom |
3 | +14 Mana Per Tick |
4 | Absorb 15% of Arcane Damage |
5 | -80% All Status Effect Durations |
6 | +35 All Skills
Symbol of Marshan: Buffs Attack 30% |